| DATE | |||||
| ? | KANSAS CITY | KS | USA | RH & HAWKS | |
| 7.11.60week | TORONTO | ONT | CANADA | RH & HAWKS | LE COQ D"OR |
| 11.14.61week | TORONTO | ONT | CANADA | RH & HAWKS | CONCORD TAVERN |
| 11.27.61week | TORONTO | ONT | CANADA | HAWKS | CONCORD TAVERN |
| 10.62? | NEW YORK | N.Y. | USA | HAWKS | PEPPERMINT LOUNGE |
| 63? | LONDON | ONT | CANADA | RH & HAWKS | BRASS RAIL TAVERN |
| 64? | TORONTO | ONT | CANADA | HAWKS | CONCORD TAVERN |
| 2.24.64 | LONDON | ONT | CANADA | RH & HAWKS | |
| 4.14.64 | PORT DOVER | ONT | CANADA | RH & HAWKS | POP IVEYS |
| 63? | TORONTO | ONT | CANADA | RH & HAWKS | LE COQ D"OR |
| 63? | TORONTO | ONT | CANADA | RH & HAWKS | THE FRIAR'S TAVERN |
| 63? | TORONTO | ONT | CANADA | RH & HAWKS | THE HAWK'S NEST |
| 63? | TORONTO | ONT | CANADA | RH & HAWKS | NICKELODEON |
| 63? | TORONTO | ONT | CANADA | RH & HAWKS | EMBASSY TAVERN |
| 63? | TORONTO | ONT | CANADA | RH & HAWKS | TOWN TAVERN |
| 7.12.64 | PORT DOVER | ONT | CANADA | HAWKS | POP IVEYS |
| 8.15.64 | TORONTO | ONT | CANADA | HAWKS | CRANG PLAZA |
| 8.17.64 week | TORONTO | ONT. | CANADA | HAWKS | CONCORD TAVERN |
| 9.4.64 week | TORONTO | ONT | CANADA | HAWKS | CONCORD TAVERN |
| 10.17.64week | TORONTO | ONT | CANADA | HAWKS | FRIAR'S TAVERN |
| 11.20.64week | TORONTO | ONT | CANADA | HAWKS | FRIAR'S TAVERN |
| 12.8.64 week | TORONTO | ONT | CANADA | HAWKS | FRIAR'S TAVERN |
| 64? | TEXAS | USA | HAWKS | ||
| 12.31.64week | TORONTO | ONT | CANADA | HAWKS | FRIAR'S TAVERN |
| 1.65? | LONDON | ONT. | CANADA | HAWKS | BRASS RAIL TAVERN |
| 1965? | OKLAHOMA C | OK | USA | HAWKS | ONYX CLUB |
| 6.5.65 | DALLAS | TEXAS | USA | HAWKS | |
| Summer 65 | SOMERS POINT | N.J. | USA | HAWKS | TONY MART'S |
| 9.24.65 | AUSTIN | TEXAS | USA | BD & HAWKS | AUSTIN MUNICIPAL AUD. |
| 9.25.65 | DALLAS | TEXAS | USA | BD & HAWKS | S.METHODIST U COLISEUM |
| 10.1.65 | NEW YORK | N.Y. | USA | BD & HAWKS | CARNEGIE HALL |
| 10.2.65 | NEWARK | N.J. | USA | BD & HAWKS | MOSQUE THEATER |
| 10.65? | BALTIMORE | MD | USA | BD & HAWKS | CIVIC CENTER |
| 10.8.65 | KNOXVILLE | IND | USA | BD & HAWKS | KNOXVILLE CIVIC COLISEUM |
| 10.9.65 | ATLANTA | GA | USA | BD & HAWKS | CITY AUDITORIUM |
| 10.16.65 | WORCESTER | MASS | USA | BD & HAWKS | MEMORIAL AUDITORIUM |
| 10.65? | PRINCETON | N.J. | USA | BD & HAWKS | PRINCETON UNIVERSITY |
| 10.22.65 | PROVIDENCE | R.I. | USA | BD & HAWKS | RHODE IS. GYMNASIUM |
| 10.23.65 | BURLINGTON | VT. | USA | BD & HAWKS | U.VERMONT PATRICK HALL |
| 10.24.65 | DETROIT | MI | USA | BD & HAWKS | COBO HALL |
| 10.29.65 | BOSTON | MASS | USA | BD & HAWKS | BACK BAY THEATER |
| 10.30.65 | HARTFORD | CT | USA | BD & HAWKS | BUSHNELL MUSEUM |
| 10.31.65 | BOSTON | MASS | USA | BD & HAWKS | BACK BAY THEATER |
| 11.65? | MADISON | WISC | USA | BD & HAWKS | ORPHEUM THEATER |
| 11.5.65 | MINNEAPOLIS | MINN | USA | BD & HAWKS | AUDITORIUM |
| 11.6.65 | BUFFALO | N.Y. | USA | BD & HAWKS | KLEINHAN'S MUSIC HALL |
| 11.65? | YELLOWSPRINGS | OHIO | USA | BD & HAWKS | ANTIOCH COLLEGE |
| 11.12.65 | CLEVELAND | OHIO | USA | BD & HAWKS | MUSIC HALL |
| 11.14.65 | TORONTO | ONT. | CANADA | BD & HAWKS | MASSEY HALL |
| 11.15.65 | TORONTO | ONT | CANADA | BD & HAWKS | MASSEY HALL |
| 11.18.65 | CINCINNATI | OHIO | USA | BD & HAWKS | MUSIC HALL |
| 11.19.65 | COLUMBUS | OHIO | USA | BD & HAWKS | VETERAN'S MUSEUM |
| 11.20.65? | BUFFALO | N.Y. | USA | BD & HAWKS | KLEINHAN'S MUSIC HALL |
| 11.20.65 | ROCHESTER | VT? | USA | BD & HAWKS | |
| 11.21.65 | SYRACUSE | N.Y. | USA | BD & HAWKS | ONONDAGA C |
| 11.26.65 | CHICAGO | ILL | USA | BD & HAWKS | ARIE CROWN |
| 11.27.65 | CHICAGO | ILL | USA | BD & HAWKS | ARIE CROWN |
| 11.28.65 | WASHINGTON | DC | USA | BD & HAWKS | WASHINGTON COLISEUM |
| 12.1.65 | SEATTLE | WASH | USA | BD & HAWKS | |
| 12.3.65 | BERKLEY | CALIF | USA | BD & HAWKS | COMMUNITY CENTER |
| 12.4.65 | BERKLEY | CALIF | USA | BD & HAWKS | COMMUNITY CENTER |
| 12.5.65 | SANFRANCIS | CALIF | USA | BD & HAWKS | MASONIC HALL |
| 12.7.65 | LONG BEACH | CALIF | USA | BD & HAWKS | CIVIC AUDITORIUM |
| 12.8.65 | SANTAMONICA | CALIF | USA | BD & HAWKS | CIVIC AUDITORIUM |
| 12.9.65 | PASADENA | CALIF | USA | BD & HAWKS | CIVIC AUDITORIUM |
| 12.10.65 | SAN DIEGO | CALIF | USA | BD & HAWKS | COMMUNITY CENTER |
| 12.11.65 | SANFRANCISCO | CALIF | USA | BD & HAWKS | MASONIC ME |
| 12.12.65 | SAN JOSE | CALIF | USA | BD & HAWKS | CIVIC AUDITORIUM |
| 12.18.65 | PASADENA | CALIF | USA | BD & HAWKS | CIVIC AUDITORIUM |
| 12.19.65 | SANTAMONICA | CALIF | USA | BD & HAWKS | CIVIC AUDITORIUM |
| 2.4.66 | LOUISVILLE | KY | USA | BD & HAWKS | |
| 2.5.66 | WHITE PLAINS | NY | USA | BD & HAWKS | WESTCHESTER COMM CTR |
| 2.6.66 | PITTSBURGH | PENN | USA | BD & HAWKS | SYRIA MOSQUE |
| 2.10.66 | MEMPHIS | TENN | USA | BD & HAWKS | ELLIS AUDITORIUM A |
| 2.11.66 | RICHMOND | VA | USA | BD & HAWKS | RICH SHRINE |
| 2.13.66 | NORFOLK | VA | USA | BD & HAWKS | ARENA |
| 2.66? | NEW HAVEN | CT | USA | BD & HAWKS | |
| 2.19.66 | OTTAWA | ONT | CANADA | BD & HAWKS | AUDITORIUM |
| 2.20.66 | MONTREAL | QUE | CANADA | BD & HAWKS | PLACE DES ARTS |
| ? | VANCOUVER | BC | CANADA | BD & HAWKS | PNE AGRODOME |
| 2.24.66 | PHILADELPHI | PENN | USA | BD & HAWKS | ACADEMY OF MUSIC |
| 2.25.66 | PHILADELPHI | PENN | USA | BD & HAWKS | ACADEMY OF MUSIC |
| 2.26.66 | HAMPSTEAD | N.Y. | USA | BD & HAWKS | ISLAND GARDEN |
| 3.3.66 | MIAMI BEACH | FLA | USA | BD & HAWKS | CONVENTION HALL |
| 3.5.66 | JACKSONVILLE | FLA | USA | BD & HAWKS | JACKSONVILLE COLISEUM |
| 3.11.66 | ST. LOUIS | MISSOURI | USA | BD & HAWKS | KIEL OPERA HOUSE |
| 3.12.66 | LINCOLN | NEB | USA | BD & HAWKS | PERSCHING MUSEUM |
| 3.13.66 | DENVER | COL | USA | BD & HAWKS | AUDITORIUM |
| 3.19.66 | LOSANGELES | CALIF | USA | BD & HAWKS | HOLLYWOOD BOWL |
| 3.20.66 | SANTAMONICA | CALIF | USA | BD & HAWKS | |
| 3.21.66 | SAN JOSE | CALIF | USA | BD & HAWKS | |
| 3.22.66 | SAN FRANCISCO | CALIF | USA | BD & HAWKS | |
| 3.23.66 | PORTLAND | ORE | USA | BD & HAWKS | PARAMOUNT THEATER |
| 3.24.66 | TACOMA | WASH | USA | BD & HAWKS | |
| 3.25.66 | SEATTLE | WASH | USA | BD & HAWKS | CENTER ARENA |
| 3.26.66 | VANCOUVER | BC | CANADA | BD & HAWKS | PNE AGRODOME |
| 4.9.66 | HONOLULU | HAWAII | USA | BD & HAWKS | HONOLULU INT'L CENTER |
| 4.13.66 | SYDNEY | AUSTR | BD & HAWKS | SYDNEY STADIUM | |
| 4.15.66 | BRISBANE | AUSTR | BD & HAWKS | FESTIVAL HALL | |
| 4.16.66 | SYDNEY | AUSTR | BD & HAWKS | SYDNEY STADIUM | |
| 4.19.66 | MELBOURNE | AUSTR | BD & HAWKS | FESTIVAL HALL | |
| 4.20.66 | MELBOURNE | AUSTR | BD & HAWKS | FESTIVAL HALL | |
| 4.22.66 | ADELAIDE | AUSTR | BD & HAWKS | PALAIS ROYAL | |
| 4.23.66 | PERTH | AUSTR | BD & HAWKS | CAPITOL THEATER | |
| 4.29.66 | STOCKHOLM | SWEDEN | BD & HAWKS | KONSERTHUS | |
| 5.2.66 | DUBLIN | IRELAND | BD & HAWKS | ADELPHI THEATER | |
| 5.6.66 | BELFAST | IRELAND | BD & HAWKS | ABC | |
| 5.10.66 | BRISTOL | ENGLAND | BD & HAWKS | COLSTON HALL | |
| 5.11.66 | CARDIFF | WALES | BD & HAWKS | CAPITOL THEATER | |
| 5.12.66 | BIRMINGHAM | ENGLAND | BD & HAWKS | ODEON | |
| 5.14.66 | LIVERPOOL | ENGLAND | BD & HAWKS | ODEON | |
| 5.15.66 | LEICESTER | ENGLAND | BD & HAWKS | DEMONTFORT | |
| 5.16.66 | SHEFFIELD | ENGLAND | BD & HAWKS | CAUMONT THEATER | |
| 5.17.66 | MANCHESTER | ENGLAND | BD & HAWKS | FREE TRADE HALL | |
| 5.19.66 | GLASGOW | SCOTLAND | BD & HAWKS | ODEON | |
| 5.20.66 | EDINBURGH | SCOTLAND | BD & HAWKS | ABC THEATRE | |
| 5.21.66 | NEWCASTLE | ENGLAND | BD & HAWKS | ODEON | |
| 5.24.66 | PARIS | FRANCE | BD & HAWKS | OLYMPIA | |
| 5.26.66 | LONDON | ENGLAND | BD & HAWKS | ROYAL ALBERT HALL | |
| 5.27.66 | LONDON | ENGLAND | BD & HAWKS | ROYAL ALBERT HALL | |
| 1.20.68 | NEW YORK | N.Y. | USA | BD & HAWKS | CARNEGIE HALL |
| 1.20.68 #2 | NEW YORK | N.Y. | USA | BD & HAWKS | CARNEGIE HALL |
| 4.17.69 | SANFRANCIS | CALIF | USA | BAND | WINTERLAND |
| 4.18.69 | SANFRANCIS | CALIF | USA | BAND | WINTERLAND |
| 4.19.69 | SANFRANCIS | CALIF | USA | BAND | WINTERLAND |
| 1969? | PASADENA | CALIF. | USA | BAND | PASADENA CIVIC AUDITORIUM |
| 1969? | CHICAGO | ILL | USA | BAND | AUDITORIUM |
| 5.9.69 | NEW YORK | N.Y. | USA | BAND | FILLMORE EAST |
| 5.9.69 #2 | NEW YORK | N.Y | USA | BAND | FILLMORE EAST |
| 5.10.69 | NEW YORK | N.Y. | USA | BAND | FILLMORE EAST |
| 5.10.69 #2 | NEW YORK | N.Y. | USA | BAND | FILLMORE EAST |
| 69??? | MINN | USA | BAND | OPEN AIR SHOW | |
| 6.22.69 | TORONTO | ONT | CANADA | BAND | TORONTO POP FESTIVAL |
| 7.14.69 | EDWARDSVILLE | ILL | USA | BAND | MISSISSIPPI R. FESTIVAL |
| 7.14.69 | EDWARDSVILLE | ILL | USA | BD&BAND | MISSISSIPPI R. FESTIVAL |
| 8.17.69 | BETHEL | N.Y. | USA | BAND | WOODSTOCK |
| 8.31.69 | ISLEOFWIGHT | ENGLAND | BAND | FESTIVAL | |
| 8.31.69 | ISLEOFWIGHT | ENGLAND | BD & BAND | FESTIVAL | |
| 9.7.69 | VANCOUVER | B.C. | CANADA | BAND | CAILANO I RE |
| 10.11.69 | BROOKLYN | N.Y. | USA | BAND | OPERA HOUSE |
| 10.26.69 | PHILADELPHIA | PENN | USA | BAND | ACADEMY OF MUSIC |
| 10.27.69 | WASHINGTON | D.C. | USA | BAND | CONSTITUTION HALL |
| 10.31.69 | BOSTON | MASS | USA | BAND | SYMPHONY HALL |
| 10.31.69 #2 | BOSTON | MASS | USA | BAND | SYMPHONY HALL |
| 11.2.69 | NEW YORK | N.Y. | USA | BAND | ED SULLIVAN |
| 11.16.69? | MONTREAL | QUE | CANADA | BAND | PLACE DES ARTS |
| 11.21.69 | CHICAGO | ILL | USA | BAND | AUDITORIUM |
| late 69? | NEW PALTZ | N.Y. | USA | BAND | NEW PALTZ C |
| 12.69? | BUFFALO | N.Y. | USA | BAND | KLEINHAN'S MUSIC HALL |
| 12.26.69 | NEW YORK | N.Y. | USA | BAND | MADISON SQ. GARDEN |
| 12.26.69 #2 | NEW YORK | N.Y. | USA | BAND | MADISON SQ. GARDEN |
| 12.27.69 | NEW YORK | N.Y. | USA | BAND | MADISON SQ. GARDEN |
| 12.27.69 #2 | NEW YORK | N.Y. | USA | BAND | MADISON SQ. GARDEN |
| 12.29.69 | HOLLYWOOD | FLA | USA | BAND | SPORTATORIUM |
| 1.1.70 | NEW YORK | N.Y. | USA | BAND | QUEEN'S COLLAGE |
| 1.16.70 | GUELPH | ONT | CANADA | BAND | UNIVERSITY OF GUELPH |
| 1.17.70 | TORONTO | ONT | CANADA | BAND | MASSEY HALL |
| 1.18.70 | HAMILTON | ONT | CANADA | BAND | MCMASTER UNIVERSITY |
| 1.23.70 | SAN DIEGO | CALIF | USA | BAND | COMMUNITY CONCOURSE |
| 1.24.70 | PASADENA | CALIF | USA | BAND | CIVIC AUDITORIUM |
| 1.31.70 | BERKLEY | CALIF | USA | BAND | COMMUNITY CENTER |
| 1.31.70#2 | BERKLEY | CALIF | USA | BAND | COMMUNITY CENTER |
| EARLY 70? | HOLLYWOOD | FLA | USA | BAND | SPORTATORIUM |
| 2.21.70 | BOSTON | MASS | USA | BAND | BOSTON COLLEGE |
| 3.7.70 | EAST ORANGE | N.J. | USA | BAND | V.H. UPPSALA COLLEGE |
| 3.14.70 | CLEVELAND | OHIO | USA | BAND | CLEVELAND MUSIC HALL |
| FRI 3.70? | HARTFORD | CT. | USA | BAND | TRINITY COLLEGE |
| FRI 3.70 #2? | HARTFORD | CT | USA | BAND | TRINITY COLLEGE |
| 4.24.70 | PROVIDENCE | R.I. | USA | BAND | BROWN UNIVERSITY |
| 5.1.70 | NEW YORK | N.Y. | USA | BAND | CENTRAL PARK |
| 6.22.70 | CAMBRIDGE | MASS | USA | BAND | HARVARD UNIVERSITY |
| 6.27.70 | TORONTO | ONT | CANADA | BAND | CNE GRANDSTAND |
| 6.28.70 | TORONTO | ONT | CANADA | BAND | CNE GRANDSTAND |
| 7.1.70 | WINNIPEG | MAN | CANADA | BAND | WINNIPEG STADIUM |
| 7.4.70 | CALGARY | AB | CANADA | BAND | MCMAHON STADIUM |
| 7.5.70 | CALGARY | AB | CANADA | BAND | MCMAHON STADIUM |
| 7.1.70? | CALIF | USA | BAND | ||
| 7.10.70 | LOSANGELES | CALIF | USA | BAND | HOLLYWOOD BOWL |
| 7.11.70 | MOUNTAINDALE | N.Y. | USA | BAND | |
| 8.1.70 | TORONTO | ONT | CANADA | BAND | CANADA FESTIVAL |
| 8.11.70 | MISSIPPI RFES | ILL. | USA | BAND | |
| 8.13.70 | HOLMDEL | N.J | USA | BAND | GARDEN STATE ARTS CTR |
| 8.15.70 | NEW YORK | N.Y. | USA | BAND | FOREST HILLS |
| 8.70? | TORONTO | ONT | CANADA | BAND | |
| 8.70? | COLUMBIA | MD | USA | BAND | MERIWEATHER POST PAVI |
| 11.1.70 | PITTSBURGH | PENN | USA | BAND | SYRIA MOSQUE |
| 11.5.70 | MEDFORD | MASS | USA | BAND | TUFTS UNIVERSITY |
| 11.7.70 | WORCESTER | MASS | USA | BAND | WORCEHSTER POLYTECH |
| 11.8.70 | PHILADELPHIA | PENN | USA | BAND | SPECTRUM |
| 11.70? | LEWISBURG | PENN | USA | BAND | BUCKNELL UNIVERSITY |
| 12.10.70 | ATLANTA | GA | USA | BAND | MUNICIPAL AUDITORIM |
| 11.21.70 | SYRACUSE | N.Y. | USA | BAND | ONODAGAWA |
| 70? | BINGHAMTON | N.Y | USA | BAND | HARPER COLLEGE |
| 11.27.70 | BLOOMINGTON | IND. | USA | BAND | UNIVERSITY ASSEMBLY HALL |
| 11.27.70 #2 | BLOOMINGTON | IND | USA | BAND | UNIVERSITY ASSEMBLY HALL |
| 11.28.70 | SANFRANCIS | CALIF | USA | BAND | CIVIC AUDITORIUM |
| 12.4.70 | DALLAS | TEXAS | USA | BAND | TEXAS MEMORIAL STADIUM |
| 12.5.70 | HOUSTON | TEXAS | USA | BAND | |
| 12.6.70 | NEW ORLEANS | LA | USA | BAND | WAREHOUSE |
| 12.10.70 | ATLANTA | GA | USA | BAND | MUNICIPAL AUDITORIM |
| 70??? | ALABAMA | USA | BAND | UNIVERSITY OF ALABAMA | |
| 12.70? | JACKSONVILLE | FLA | USA | BAND | |
| 12.70? | MIAMI | FLA | USA | BAND | |
| 4.16.71 | SANFRANCIS | CALIF | USA | BAND | CIVIC AUDITORIUM |
| 5.18.71 | HAMBURG | W.GERMANY | BAND | MUSIKHALLE | |
| 5.19.71 | MUNICH | W.GERMANY | BAND | CIRKUSKRON | |
| 5.20.71 | FRANKFURT | W.GERMANY | BAND | JAHRHUNDER | |
| 5.22.71 | VIENNA | AUSTRIA | BAND | WIEN KONZE | |
| 5.25.71 | PARIS | FRANCE | BAND | L'OLYMPIA | |
| 5.27.71 | COPENHAGEN | DENMARK | BAND | DENKBHALLE | |
| 5.28.71 | STOCKHOLM | SWEDEN | BAND | KONSERTHUS | |
| 6.2.71 | LONDON | ENGLAND | BAND | ROYAL ALBERT HALL | |
| 6.3.71 | LONDON | ENGLAND | BAND | ROYAL ALBERT HALL | |
| 6.5.71 | AMSTERDAM | NETHERLANDS | BAND | CONCERTGEB | |
| 6.5.71 #2 | AMSTERDAM | NETHERLANDS | BAND | CONCERTGEB | |
| 6.6.71 | ROTTERDAM | NETHERLANDS | BAND | DEDOELEN | |
| 6.26.71 | ST. PAUL | MINN | USA | BAND | OPEN AIR CEL |
| 6.30.71 | NEW YORK | N.Y. | USA | BAND | CENTRAL PARK |
| 7.1.71 | NEW YORK | N.Y. | USA | BAND | CENTRAL PARK |
| 71? | COLUMBIA | MD | USA | BAND | MERIWEATHER POST PAVI |
| 8.21.71 | TORONTO | ONT | CANADA | BAND | BOROUGH OF YORK STAD |
| 9.5.71 | MONTICELLO | N.Y. | USA | BAND | |
| 11.27.71 | SANFRANCIS | CALIF | USA | BAND | SF CIVIC AUDITORIUM |
| 12.1.71 | CHICAGO | ill | USA | BAND | ARIE CROWN |
| 12.71? | BALTIMORE | MD | USA | BAND | BALTIMORE CIVIC CENTER |
| 12.6.71 | BOSTON | MASS | USA | BAND | BOSTON GARDEN |
| 12.8.71 | PHILADELPHIA | PENN | USA | BAND | SPECTRUM |
| 12.28.71 | NEW YORK | N.Y. | USA | BAND | ACADEMY OF MUSIC |
| 12.29.71 | NEW YORK | N.Y. | USA | BAND | ACADEMY OF MUSIC |
| 12.30.71 | NEW YORK | N.Y. | USA | BAND | ACADEMY OF MUSIC |
| 12.31.71 | NEW YORK | N.Y. | USA | BAND | ACADEMY OF MUSIC |
| 12.31.71 | NEW YORK | N.Y. | USA | BD & BAND | ACADEMY OF MUSIC |
| 7.23.73 | OSAKA | JAPAN | BAND | ||
| 7.27.73 | WATKINSGLEN | N.Y. | USA | BAND | GRAND PRIX RACETRACK |
| 7.28.73 | WATKINSGLEN | N.Y. | USA | BAND | GRAND PRIX RACETRACK |
| 7.30.73 | JERSEY CITY | N.J. | USA | BAND | ROOSEVELT STADIUM |
| 7.31.73 | JERSEY CITY | N.J. | USA | BAND | ROOSEVELT STADIUM |
| 8.1.73 | JERSEY CITY | N.J. | USA | BAND | ROOSEVELT STADIUM |
| 1.3.74 | CHICAGO | ILL | USA | BD & BAND | CHICAGO STADIUM |
| 1.4.74 | CHICAGO | ILL | USA | BD & BAND | CHICAGO STADIUM |
| 1.6.74 | PHILADELPHIA | PENN | USA | BD & BAND | SPECTRUM |
| 1.6.74 #2 | PHILADELPHIA | PENN | USA | BD & BAND | SPECTRUM |
| 1.7.74 | PHILADELPHIA | PENN | USA | BD & BAND | SPECTRUM |
| 1.9.74 | TORONTO | ONT | CANADA | BD & BAND | MAPLE LEAF GARDENS |
| 1.10.74 | TORONTO | ONT | CANADA | BD & BAND | MAPLE LEAF GARDENS |
| 1.11.74 | MONTREAL | QUE | CANADA | BD & BAND | FORUM |
| 1.12.74 | MONTREAL | QUE | CANADA | BD & BAND | FORUM |
| 1.14.74 | BOSTON | MASS | USA | BD & BAND | BOSTON GARDEN |
| 1.14.74 #2 | BOSTON | MASS | USA | BD & BAND | BOSTON GARDEN |
| 1.15.74 | LARGO | MD | USA | BD & BAND | CAPITAL CENTER |
| 1.16.74 | LARGO | MD | USA | BD & BAND | CAPITAL CENTER |
| 1.17.74 | CHARLOTTE | NC | USA | BD & BAND | COLISEUM |
| 1.19.74 | HOLLYWOOD | FLA | USA | BD & BAND | SPORTATORIUM |
| 1.19.74 #2 | HOLLYWOOD | FLA | USA | BD & BAND | SPORTATORIUM |
| 1.21.74 | ATLANTA | GA | USA | BD & BAND | OMNI |
| 1.22.74 | ATLANTA | GA | USA | BD & BAND | OMNI |
| 1.23.74 | MEMPHIS | TENN | USA | BD & BAND | MEMPHIS COLISEUM |
| 1.25.74 | FORT WORTH | TEXAS | USA | BD & BAND | TARRANT CTY |
| 1.26.74 | HOUSTON | TEXAS | USA | BD & BAND | HOFHEINZ PA |
| 1.26.74 #2 | HOUSTON | TEXAS | USA | BD & BAND | HOFHEINZ PA |
| 1.28.74 | UNIONDALE | N.Y. | USA | BD & BAND | NASSAU COMM COLLEGE |
| 1.29.74 | UNIONDALE | N.Y. | USA | BD & BAND | NASSAU COMM COLLEGE |
| 1.30.74 | NEW YORK | N.Y. | USA | BD & BAND | MADISON SQ. GARDEN |
| 1.31.74 | NEW YORK | N.Y. | USA | BD & BAND | MADISON SQ. GARDEN |
| 1.31.74 #2 | NEW YORK | N.Y. | USA | BD & BAND | MADISON SQ. GARDEN |
| 2.2.74 | ANN ARBOR | MI | USA | BD & BAND | CRISLER ARENA |
| 2.3.74 | BLOOMINGTON | IND | USA | BD & BAND | ASSEMBLY HALL |
| 2.4.74 | ST. LOUIS | MISSOURI | USA | BD & BAND | MISSOURI ARENA |
| 2.4.74 #2 | ST. LOUIS | MISSOURI | USA | BD & BAND | MISSOURI ARENA |
| 2.6.74 | DENVER | COL | USA | BD & BAND | COLISEUM |
| 2.6.74 #2 | DENVER | COL | USA | BD & BAND | COLISEUM |
| 2.9.74 | SEATTLE | WASH | USA | BD & BAND | SEATTLE CENTER COLISEUM |
| 2.9.74 #2 | SEATTLE | WASH | USA | BD & BAND | SEATTLE CENTER COLISEUM |
| 2.11.74 | OAKLAND | CALIF | USA | BD & BAND | ALAMEDA CTY |
| 2.11.74 #2 | OAKLAND | CALIF | USA | BD & BAND | ALAMEDA CTY |
| 2.13.74 | LOSANGELES | CALIF | USA | BD & BAND | THE FORUM |
| 2.14.74 | LOSANGELES | CALIF | USA | BD & BAND | THE FORUM |
| 2.14.74 #2 | LOSANGELES | CALIF | USA | BD & BAND | THE FORUM |
| 7.4.74 | WENTZVILLE | MISSOURI | USA | BAND | NEWBERRY F |
| 7.5.74 | PITTSBURGH | PENN | USA | BAND | THREE RIVER STADIUM |
| 7.6.74 | BUFFALO | N.Y. | USA | BAND | RICH STADIUM |
| 7.9.74? | SEATTLE | WASH | USA | BAND | COLISEUM |
| 7.10.74? | VANCOUVER | B.C. | CANADA | BAND | PNE COLISEUM |
| 7.13.74 | OAKLAND | CALIF | USA | BAND | OAKLAND STADIUM |
| 7.14.74 | OAKLAND | CALIF | USA | BAND | OAKLAND STADIUM |
| 7.16.74? | TEMPE | ARIZ | USA | BAND | TEMPE STADIUM |
| 7.19.74? | KANSAS CITY | KS | USA | BAND | ROYALS STADIUM |
| 7.21.74? | MILWAUKEE | WISC | USA | BAND | COUNTY STADIUM |
| 7.22.74? | ST. PAUL | MINN | USA | BAND | ST. PAUL CIVIC CENTER |
| 7.24.74? | DENVER | COL | USA | BAND | MILE HIGH STADIUM |
| 7.25.74 | DENVER | COL | USA | BAND | MILE HIGH STADIUM |
| 7.28.74? | HOUSTON | TEXAS | USA | BAND | JEPPESON STADIUM |
| 7.31.74? | DALLAS | TEXAS | USA | BAND | TEXAS STADIUM |
| 8.3.74 | ONTARIO | CALIF | USA | BAND | ONTARIO MOTOR SPEEDWAY |
| 8.5.74? | BOSTON | MASS | USA | BAND | BOSTON GARDEN |
| 8.6.74? | BOSTON | MASS | USA | BAND | BOSTON GARDEN |
| 8.8.74? | JERSEY CITY | N.J. | USA | BAND | ROOSEVELT STADIUM |
| 8.9.74? | ATLANTIC CITY | N.J. | USA | BAND | ATLANTIC CITY RACETRACK |
| 8.14.74? | UNIONDALE | N.Y. | USA | BAND | NASSAU COLISEUM |
| 8.15.74? | UNIONDALE | N.Y. | USA | BAND | NASSAU COLISEUM |
| 8.17.74? | NORFOLK | VA | USA | BAND | FORMAN FILED |
| 8.19.74? | LARGO | MD | USA | BAND | CAPITAL CENTER |
| 8.20.74? | LARGO | MD | USA | BAND | CAPITAL CENTER |
| 8.21.74? | LARGO | MD | USA | BAND | CAPITAL CENTER |
| 8.23.74? | TAMPA | FLA | USA | BAND | STADIUM |
| 8.25.74? | MEMPHIS | TENN | USA | BAND | BUSH STADIUM |
| 8.27.74? | CHICAGO | ILL | USA | BAND | CHICAGO STADIUM |
| 8.28.74? | CHICAGO | ILL | USA | BAND | CHICAGO STADIUM |
| 8.29.74? | CHICAGO | ILL | USA | BAND | CHICAGO STADIUM |
| 8.30.74 | UNIONDALE | N.Y. | USA | BAND | NASSAU COLISEUM |
| 8.31.74 | CLEVELAND | OHIO | USA | BAND | MUNICIPAL AUDITORIUM |
| 9.1.74?? | TORONTO | ONT | CANADA | BAND | VARSITY STADIUM |
| 9.2.74 | TORONTO | ONT | CANADA | BAND | VARSITY STADIUM |
| 9.4.74 | ITHICA | N.Y. | USA | BAND | CORNELL UNIVERSITY |
| 9.6.74 | LANDOVER | MD | usa | BAND | CAPITAL CENTER |
| 9.7.74? | SEATTLE | WASH | USA | BAND | SEATTLE COLISEUM |
| 9.8.74 | DES MOINES | IOWA | USA | BAND | IOWA FAIRGROUNDS |
| 9.74? | WESTBURY | N.Y. | USA | BAND | ROOSVELT RA |
| 9.14.74 | LONDON | ENGLAND | BAND | WEMBLEY STADIUM | |
| 3.23.75 | SANFRANCIS | CALIF | USA | BAND | KEZAR STADIUM |
| 4.19.76? | SANFRANCIS | CALIF | USA | BAND | |
| 6.4.76 | PALO ALTO | CALIF | USA | BAND | STANFORD U/FROST AMPH |
| 6.26.76 | PALO ALTO | CALIF | USA | BAND | STANFORD U/FROST AMPH |
| 6.28.76 | SANTA BARBARA | CALIF | USA | BAND | COUNTY BOWL |
| ? | KENTUCKY | USA | BAND | ||
| ? | MISSOURI | USA | BAND | ||
| 7.7.76 | HOMEWOOD | ILL | USA | BAND | WASH.PKR.TR |
| 7.9,76 | MILWAUKEE | WISC | USA | BAND | SUMMERFEST |
| 8.76? | ESSEX JUNCTION | VT. | USA | BAND | ESSEX FAIR |
| 7.13.76 | TARRYTOWN | N.Y. | USA | BAND | WESTCHESTE |
| 7.14.76 | LONG ISLAND | N.Y. | USA | BAND | LONG IS. ARENA |
